![]() | Create liquidity today from your equity position without selling | |
![]() | Fix your downside risk (cash in hand today) | |
![]() | Maintain future asset appreciation | |
![]() | Simple loan process and fast closing | |
![]() | Private transactions, no credit reporting and no credit checks | |
![]() | No margin calls | |
![]() | Non-recourse loans | |
![]() | Higher loan-to-value ratio (up to 85%) | |
![]() | Loan terms from 1 to 5 years | |
![]() | Interest paid quarterly or accrued to maturity | |
![]() | Most publicly traded stocks are eligible (including stocks not eligible for | |
| margin loans) | ||
![]() | We can lend against shares traded on all major exchanges | |

